Permanent Visas
| Employer Sponsored Migration | $9,000 |
| General Skilled Migration | $7,000 |
| Partner Visas | $7,000 |
| Child Migration | $7,000 |
| Parent Migration | $7,000 |
| Onshore Protection | $7,000 |
| Humanitarian Offshore | $7,000 |
Temporary Visas
| Student | $4,000 |
| Temporary Skill Shortage | $9,000 |
| Visitor Visas | $3,000 |
| Temporary Graduate | $3,000 |
Other Services
| Administrative Review Tribunal Application | $14,000 |
| One-off Meeting | $300 |
| Bridging Visa E | $500 |
| Skill Assessment | $4,000 |
| Citizenship Application | $3,000 |
| Ministerial Intervention | $7,000 |
The fees quoted are in Australian Dollars and exclude GST.
These fees are for general information only. All fees are personalised to our client’s individual circumstances following an assessment by a Migration Agent.
All fees and costs are agreed upon in a service agreement when engaging our services.